4 ЛАО/__ | ||||||||||||||
ОАО/ , | ||||||||||||||
QV/О САО/ . | ||||||||||||||
OV/0 40% ■ | ||||||||||||||
Л°/ ■ | ||||||||||||||
U/о ОАО/ , | ||||||||||||||
"CV /О И АО/ ■ | ||||||||||||||
-4u∕o ■60% ■ | ||||||||||||||
° 10% 20% 30% 40% 50% 60% 70% 80% 90%95%98% 100o/ ■% Gainers □% Loosers |
Figure 3: Comparing T2,2 against T1,1: percentage of gainers and losers (left) and
average gaining by income groups (right).
1 ПАО/ ,____ | |||||||||||
САО/ , | |||||||||||
UVzO лло/ . | |||||||||||
4rU /о 20% ■ | |||||||||||
лох, ■ | |||||||||||
Vzo ОАО/ , | |||||||||||
∙cλ)∕o ЛАО/ . | |||||||||||
-4070 ■60% ■ | |||||||||||
' 10% 20% 30% 40% 50% 60% 70% 80% 90%95%98% 100p∕ ■% Gainers ■% Loosers |
Figure 4: Comparing T2,2 against T3,3: percentage of gainers and losers (left) and
average gaining by income groups (right).
25