609
Schedule II (Cont.)
33. We have lots of family get togethers that are fun.
Agree
Qr
*0
Not Sure
Disagree
or
*&
Total n = 87 n = 280
1. n = 25 n 76
2. n = 8 n ≈ 53
5. n = 16 n ≈ 90
6. n = 2 n = 61
8. n = 17
9. n = 19
59.6 50.8 21.3
68.0 51.4 24.0
62.5 56.6 25.0
62.5 48.8 37.5
50.0 52.5 50.0
58.8 5.9
47.4 15.8
14.3 19.1 34.8
9.2 8.0 39.4
9.4 12.5 34.0
15.6 0.0 35.5
23.0 0.0 24.6
35.3
36.9
Missing Observations = 6 (9)
34. Sometimes I wish I had different parents.
Agree
Qr
4>
Not Sure
Or
"0
Disagree
Total n = 88 n = 277
1. n = 25 n ≈ 76
2. n = 9 n = 54
5. n = 15 n — 87
6 n ≈ 2 n — 60
*
8. n = 18
9. n = 19
17.8 30.7 8.9
12.0 24.0 20.0
11.1 29.6 11.1
46.7 32.2 12.5
50.0 31.6 6.7
5.6 0.0
15.8 0.0
10. 7 73r3 58.3
14.5 68.0 60.5
16.7 77.8 53.7
5.7 46.6 ' 60.9
10.0 0.0 58.3
94.5
84.2
Missing Observations = 5 (12)
35. The chief thing that shows you are a
friends.
Agree
Or
*0
success is' if you have lots of
Not Sure
Or
*β
Disagree
Qr
'O
Total n = 86 n= 281
1. n = 24 n = 76
2. n = 9 n = 54
5. n = 15 n = 90
6. n = 2 n = 61
8. n = 17
9. n = 19
20.4 37.8 27.3
16.7 31.5 54.2
22.2 37.0 22.2
40.0 43.3 20.0
0.0 41.0 50.0
11.8 11.8
15.8 15.8
24.1 52.3 38.1
36.8 29.2 SI.6
20.4 55.5 42.6
16.7 40.0 40.0
23.0 50.0 36.1
76.4
68.5
Missing Observations = 7 (8)