Schedule II (Cont.)
611
39. I don't really
miss me.
feel anyone thinks I'm important.
No-one would really
Agree
Qr
*0
Not Sure
Qr
zQ
Disagree
Total n = 89 n ≈ 278
1. n = 25 n - 77
2. n = 9 n = 54
5. n = 16 n = 88
6. n,= 2 n = 59
8. n = 18
9. n = 19
9.9 25.5 24.2
12.0 19.5 36.0
11.1 29.6 22.2
12.5 29.5 25.0
50.0 27.1 0.0
5.6 16.7
5.3 21.1
24.1 65.9 50.5
29.9 52.0 50.7
22.2 66.6 48.1
22.7 62.6 47.7
18.6 50.0 54.3
77.8
73.7
Missing Observations = 4 (11)
40. My English is not good enough for mixing with people comfortably.
Agree
Qr
"O
Not Sure
Qr
'O
Disagree
Qr
Total n = 88 n = 275 16.7 13.9
1. n = 25 n = 76 28.0 18.5
2. n = 9 n ≈ 53 22.2 5.7
5. n = 16 n = 87 18.8 12.6
6. n = 2 n ≈ 59 50.0 15.3
9. n = 18
5.6
5.6
15.6
28.0
0.0
12.5
0.0
16.7
11.1
10.8
6.6
20.8
11.5
6.8
67.8 75.3
44.0 75.0
77.8 . 73.6
68.8 74.7
50.0 77. 9
77.8
83.3
Missing Observations = 5 (14)
41. I have lots of relations that I can
Agree
CL
Total n = 88 n = 277
1. n = 25 n = 77
2. n = 9 n = 53
5. n = 16 n — 88
6. n = 2 n ≈ 59
8 ∙ n β lɛ
9. n = 18
55.5 51.4 25.6
68.0 48.1 24.0
66.6 49.0 33.3
62.5 51.1 25.0
50.0 57.7 50.0
61.1 11.1
22.3 38.9
count on when I
Not Sure
need help.
Disagree
Qr
18.3 18.9 30.3
18.2 8.0 33.8
20.8 0.0 30.2
14.8 12.5 34.1
20.3 0.0 22.0
27.8
38.9
Missing Observations = 5 (12)