Schedule II (Cont.)
613
45. I know if I work hard
*
Total n = 89 n ≈ 276
1. n = 25 n ≈ 76
2. n = 9 n = 54
5. n = 16 n = 87
6. n = 2 n = 59
8. n = 18
9. n = 19
now I will get benefits later.
Agree
©,
Not Sure
Disagree
51.7 71.3 35.2
36.0 76.3 44.0
66.7 72.2 33.3
31.3 67.'8 56.3
50.0 66.1 50.0
83.3 11.1
57.9 26.3
20.8 13.2 7.6
18.4 20.0 5.3
24.1 0.0 3.8
19.5 12.5 11.4
25.4 0.0 8.5
5.6
15.8
Missing Observations = 4 (13)
46. I often feel ashamed
Total n = 86 n ≈ 275
1. n = 25 n ≈ 77
2. n = 9 n = 54
5. n = 16 n = 85
6. n = 2 n = 59
8. n = 18
9. n = 18
of my family.
Agree
tt,
Not Sure
8.0 17.4
9.1
16.0 16.9 8.0
0.0 20.4 0.0
6.3 13.0 25.0
0.0 18.7 0.0
5.6 0.0
6.3 6.3
Disagree
14.6 82.9 68.1
18.2 76.0 65.0
9.3 100.0 70.3
15.3 68.8 71.7
11.9 100.0 69.5
94.5
87.5
Missing Observations = 7 (14)
47.
I would like it better if there were
so that I know what I am supposed to
a few more rules and regulations
do to be a success.
Agree
Not Sure
Disagree
Total n = 88 n — 273
1. n = 25 n = 77
2. n = 9 n = 54
5. n = 16 n = 83
6. n = 2 n. ~ 59
8. n = 18
9. n = 18
25.5 23.8 41.1
24.0 29.9 72.0
22.2 13.0 44.4
31.3 26.5 37.5
0.0 22.0 100.0
22.3 16.7
22.3 22.2
44.4 33.4 31.8
51.9 4.0 18.2
42.6 33.3 44.5
39.8 25.1 33.7
42.4 0.0 35.6
61.2
55.6
Missing Observations = 5 (16)