l, «
APPENDIX XXIV
628a
Ethnic groups meet
Never
Occasionally Often
Total n = 77 n
1. n = 23 n
2. n = 7 n
5. n = 14 n
6. n = 2 n
8. n = 14
9. n = 17
= 228 55.7 95.4
≈ 70 47.8 91.4
• 44 42.9 100.0
= 78 78.6 96.2
= 36 50.0 94.4
28.6
82.4
6.3 .4 5.1
13.0 1.4 4.3
14.3 0.0 14.3
7.1 0.0 0.0
0.0 0.0 0.0
0.0 7.1
0.0 5.9
2.1 32.9 2.1
4.3 34.8’ 2.9
0.0 28.6 0.0
1.3 14.3 2.6
2.8 50.0 2.8
64.3
11.8
Missing observations ≡ 16 (71)
I would like my relations to live near me.
Disagree Disagree Not
Agree
Strongly
%
Strongly Sure
% % %
Total n = 59 n = 251
1. n = 18 n = 71
2. n = 9 n - 49
S. n = 15 n ≈ 81
і '
69 h ≈ 26 n ≈ SO
4
8. n = 14
9. n = 1
I*
Missing Observati
18.3 38.3 26.6
18.3 33.3 26.8
18.4 66.7 28.8
18.5 33.3 32.1
16.0 50.0 18.0
35.7
100.0
5.0 5.3 18.3
0.0 4.2 16.7
0.0 2.0 11.1
0.0 6.2 33.3
50.0 6.0 0.0
14.2 7.1
0.0 0.0
s = 34 (28)
25.0 32.7 13.4 17.1
33.3 39.4 16.7 11.3
11.1 30.6 11.1, 20.4
26.7 27.2 6.7 16.θ'
0.0 32.0 0.0 28.0
21.4 21.4
0.0 0.0