573
Schedule I Aborigines typify Australians. Cont.
Institution
I
Item 21
other things mid-point
more important
than money
Item 42
money and
possessions
important
Total n = 89 n = 283
1. n = 24 n = 76
2. n = 9 n = 52
5. n = 15 n = 91
6. n = 4 n = 64
8. n = 18
%
9. n = 19
Missing observations = 4 (6)
17.6 38.2 24.2
25.1 32.9 20.8
33.3 34.5 44.4
13.3 41.8 13.3
25.0 45.3 0.0
11.2 22.2
10.6 36.8
*
ft,
*P
25.0 58.3 36.7
31.6 54.2 35.5
25.0 22.2 40,4
24.2 73.3 34.1
20.3 75.0 34.4
66.6
52.7
і
f ⅞