599
Schedule II (Cont.)
3. It’s no good trusting people, they only want something out of you.
Total n = 90 n = 285.
1. n = 25 n ≈ 7?
2. n = 9 n = 54
5. n = 16 n ≈ 91
6. n = 3 n = 63
8. n = 18 ∙
9. n = 19
Agree No
Λ,
30.4 19.8 33.7
40.0 14.3 56.0
44.4 14.9 33.3
43.8 28.6 25.0
66.6 20.6 33.3
5.6 11.1
21.0 31.6
Sure Disagree
%
30.2 35.8 50.0
40.3 4.0 45.5
31.5 22.2 53.7
31.9 31.3 39.6
19.0 0.0 60.3
83.4
47.4
Missing Observations = 3 (4)
4. Sometimes I feel like I don’t exist, that I don’t matter to anyone.
Not Sure
Disagree
*o
Total n = 88 n ≈ 284 30.0 43.4
1. n = 23 n = 77 17.3 48.1
2. n = 9 n = 54 22.2 44.5
5. n = 16 n = 90 43.8 37.8
6. n = 3 n = 63 33.3 38.1
8. n = 18 27.8
19
23.3
52.2
22.2
31.3
0.0
5.6
5.3
23.9
23.4
25.9
23.3
27.0
46.7
30.4
55.5
25.1
66.7
66.7
63.2
32.7
28.6
29.6
38.9
34.9
Missing Observations = 5 (5)
mixture of cultures in Australia.
.5. It is good to have a
Total n = 90 n = 281
1. n = 25 n - 75
2. n = 9 n ≈ 53
5. n = 16 n ≈ 90
6. n = 3 n = 63
8. n = 18
9∙ n = 19
Agree
Not Sure
Disagree
76.1 52.7 12.0
84.0 50.7 16.0
77.8 50.9 11.1
62.6 50.0 6.3
66.7 60.3 33.3
83.3 11.1
68.4 10.5
25.2
12.0 22.1
32.0 0.0 17.3
26.4 11.1 42.9
20.0 31.3 30.0
23.8 0.0 15.8
5.6
21.1
Missing Observations = 3 (8)