VI. Please check either appropriate.
YES NO
The pupils in my Maths class enjoy their work._____________________ | ||
Children are always fighting each other in my Maths class._________ | ||
Children often race to see who can finish first in my Maths class. | ||
In our Maths class the work is hard to do._________________________ | ||
In my Maths class everybody is my friend._________________________ | ||
Some pupils are not happy in my Maths class.____________________ | ||
Some ofthe children in my Maths class are mean._______________ | ||
Most of the children in my Maths class want their work to be better | ||
Most of the children in my Maths class can do their work without | ||
Few pupils in my Maths class are my friends._____________________ | ||
Children seem to like this Maths class._____________________________ | ||
Many children in this Maths class like to fight._______________________ | ||
Some pupils in my Maths class feel bad when they don’t do as | ||
Only certain pupils in my Maths class can do their work.___________ | ||
All the pupils in my Maths class are close friends.__________________ | ||
Some ofthe pupils don’t like this Maths class._____________________ | ||
Certain pupils always want their own way in my Maths class.______ | ||
Some pupils always try to do their work better than the others in | ||
Schoolwork in Maths class is hard to do.__________________________ | ||
All the pupils in my Maths class like one another.___________________ | ||
Maths class is fun._________________________________________________ | ||
Children in my Maths class fight a lot.______________________________ | ||
A few children in my Maths class want to be first all the time._______ | ||
Most of the pupils in my Maths class know how to do their work. | ||
Children in our Maths class like each other as friends.______________ |
More intriguing information
1. Gianluigi Zenti, President, Academia Barilla SpA - The Changing Consumer: Demanding but Predictable2. HOW WILL PRODUCTION, MARKETING, AND CONSUMPTION BE COORDINATED? FROM A FARM ORGANIZATION VIEWPOINT
3. BODY LANGUAGE IS OF PARTICULAR IMPORTANCE IN LARGE GROUPS
4. Has Competition in the Japanese Banking Sector Improved?
5. Endogenous Determination of FDI Growth and Economic Growth:The OECD Case
6. Feeling Good about Giving: The Benefits (and Costs) of Self-Interested Charitable Behavior
7. Effort and Performance in Public-Policy Contests
8. STIMULATING COOPERATION AMONG FARMERS IN A POST-SOCIALIST ECONOMY: LESSONS FROM A PUBLIC-PRIVATE MARKETING PARTNERSHIP IN POLAND
9. Land Police in Mozambique: Future Perspectives
10. Strengthening civil society from the outside? Donor driven consultation and participation processes in Poverty Reduction Strategies (PRSP): the Bolivian case