Sectoral specialisation in the EU a macroeconomic perspective



Table 3 Labour productivity growth (cont’)


2 SECTORAL
SPECIALISATION:
CURRENT SITUATION
AND EVOLUTION


(1985-2001)

BE DE GR ES FR IE IT LU NL AT PT FI DK SE UK EU EA USA

Total economy

Agriculture
Mining and quarrying

Total manufacturing

Food products,
beverages and tobacco
Textiles, textile products,
leather and footwear
Wood and products
of wood and cork

Pulp, paper, paper products,
printing and publishing
Rubber, plastics
and fuel products
Chemicals and
chemical products
Other non-metallic
mineral products
Basic metals and
fabricated metal products
Machinery and equipment
Transport equipment
Manufacturing NEC;
recycling

Low technology intensity
Medium-low technology
intensity

Medium-high technology
intensity

High technology intensity

Electricity, gas
and water supply
Construction

Business services

Wholesale and retail
trade; restaurants
and hotels

Wholesale and
retail trade

Restaurants and hotels

1.7  2.0  1.9  1.0

4.3  6.2  4.1  3.0

10.6  -0.4  2.8  4.3

3.3  2.0  0.9  1.9

1.5   0.6   1.7   1.0

6.5   3.2   0.7   1.7

3.2   2.5   4.0  -0.5

3.9   1.2   1.0  -0.2

1.1    1.3  -8.0   0.6

4.7   4.2   1.7   2.4

3.6   2.9   3.2   2.4

2.1   2.2  -1.0   1.0

3.1    1.9   5.2   3.6

2.2   1.0   5.6   3.6

2.2   0.0   4.2   2.0

3.5    1.5    1.3   1.4

3.3    1.2   3.1   0.6

2.2   2.2  -2.9   1.4

3.6   2.1    3.6   3.2

5.1   4.4   5.1   4.6

1.0   0.4   0.1   0.2

1.3  1.8  0.7  0.2

-0.3   0.5   0.8  -0.1

-0.4    1.2    1.8  -0.1

0.8  -3.0  -1.3  -0.5


1.5  3.4   1.5  2.5  0.8

4.5     -   5.0   0.7   3.5

-     -   3.1   8.3   2.9

3.5  5.1  2.3  4.5  2.6

0.6   1.2   2.0  -2.3   3.3

2.8   1.2   2.8  12.7   2.4

2.3   1.0   3.3      -   0.6

2.7   7.1   2.3   0.1   2.6

2.9  -1.7  -1.9   7.5   1.7

5.9   8.4   3.2   3.5   4.6

3.2   1.8   1.8   2.6   0.6

2.8   1.7   2.5   6.2    1.9

4.5   4.2   2.4   0.1   2.8

4.6   5.0   2.2  -0.1   2.9

3.4  -1.8   1.8   5.0   1.0

1.6   2.1   2.6   3.5   3.3

2.9   4.5   2.4   1.3    1.8

2.9   0.8   1.4   6.1    1.7

4.8   6.2   2.6   1.8   3.3

3.8  1.2  2.5  4.2  2.9

0.9     -   0.8   0.9  -0.3

0.8     -   1.1   2.0   0.4

1.4      -   1.3   2.9   0.5

2.3      -   1.8   3.6   0.9

-2.1     -  -0.8  -0.3  -1.9

2.2  2.8  3.0  1.6  2.1

4.8  4.4  5.0  6.9  3.0

2.3     -  5.8 14.0  2.9

3.7  3.2  5.5  2.1   4.4

3.2   1.3   4.1   2.8   2.3

2.8   1.9   2.7   3.5   3.3

2.0   4.9   4.8   0.0   6.4

5.1   2.2   4.3   0.0   4.0

8.4   3.0   3.0   0.1    1.4

5.3   3.1   4.2   5.5   6.0

1.3   4.9   3.2   0.4   1.1

2.7   4.1   4.1    1.4   4.1

3.8   3.6   8.1   2.1   5.8

2.9  11.1   2.8   2.2   3.3

3.8   3.3   3.0   0.7   2.5

3.3   1.7   4.3   3.1   2.9

3.9   2.9   4.3   0.2   4.0

3.5   4.5   3.7   0.8   3.3

3.9   4.7   7.0   3.3   5.1

3.4  7.6  5.4  2.3  1.3

1.7   2.6   0.5   0.1   1.1

1.6  2.4  2.6  1.5

1.4   1.4   2.2   1.2

1.9   1.7   2.4   1.5

0.1   0.2   1.5  -0.3


1.9   1.7   1.6   1.4

1.6  4.7  4.9   2.1

9.7  6.7  4.2   3.6

3.0  2.6  2.6   3.2

1.6   1.5    1.4   -1.5

2.4   2.3   2.3    3.3

0.2   2.5   2.8  -1.1

2.0   2.1   2.2  -0.8

1.1    1.0   1.0    1.4

5.4   4.5   4.4    3.1

2.9   2.6   2.6    1.6

1.7   2.3   2.3   2.0

4.3   3.3   3.1    9.4

4.3   2.4   2.0    1.2

0.3   1.3   1.5    1.6

2.5    1.9    1.8    0.6

1.4   1.8   1.9   -0.4

1.8   2.0   2.0    1.8

4.6   3.3   3.0    5.9

8.6  4.8  4.0   1.8

2.2  0.7  0.5   0.1

1.9   1.3   1.2   1.9

2.1    1.0   0.8    2.7

3.0      -   1.5    1.3    2.8

-      - -1.3 -1.5    1.0

Transport and storage
and communication         2.9   5.6   5.5   3.1   3.5

Transport and storage -   3.0   3.8   3.0  2.4

Post and telecommunication -   9.5   7.5   3.8   5.8

Finance, insurance,
real estate and business
services                      0.8  -0.1  -2.6  -1.3  -0.9

Financial intermedistion      -   3.0   1.1   1.6   0.2

Real estate, renting and
business activities            -  -1.3  -4.2  -2.7  -1.4


-   3.7   8.7   2.8   2.3   5.2   4.6   3.9

-   2.1      -   1.5    1.3   2.0   2.9   3.6

-   8.0      -   5.4   4.9  11.1   9.3   5.3


3.8   4.0   4.0   2.4

-   2.5   2.4    1.2

-   6.9   7.1    4.0


Community social
and personal services


-1.2 -1.8

2.2   0.6

-2.5 -4.3


-0.8   0.7

0.0   3.0

-1.0 -0.5


0.8   0.8

11.7   3.9

-5.3 -0.2


0.1 -0.9

2.1   3.0

-0.7 -1.8


0.5 -0.3

-    1.4

- -1.1


-0.5    0.5

2.1    2.7

-1.6 -0.5


0.5 0.8     - 0.3 0.2     - -0.3 2.4 0.1 -0.4 0.4 0.3 0.4


1.0 0.4 0.3 -1.0


Sources: OECD, European commission, NCBs and ECB calculations.

Notes: The figure presents averages of real valued added per worker (annual percentage change) over the two sub-periods 1985-1990
and 1996-2001 and the period 1985-2001; data for Greece start only in 1988 and for the Netherlands in 1987. Figures for the EU and the
euro area refer to country-weighted averages and do not include Greece, Ireland, Luxembourg and Sweden on account of missing
sectors.

ECB ■

Occasional Paper No. 19 Kwl

July 2 00427



More intriguing information

1. The name is absent
2. LOCAL CONTROL AND IMPROVEMENT OF COMMUNITY SERVICE
3. XML PUBLISHING SOLUTIONS FOR A COMPANY
4. The name is absent
5. The name is absent
6. Optimal Vehicle Size, Haulage Length, and the Structure of Transport Costs
7. Cultural Diversity and Human Rights: a propos of a minority educational reform
8. The name is absent
9. 5th and 8th grade pupils’ and teachers’ perceptions of the relationships between teaching methods, classroom ethos, and positive affective attitudes towards learning mathematics in Japan
10. Urban Green Space Policies: Performance and Success Conditions in European Cities
11. Developments and Development Directions of Electronic Trade Platforms in US and European Agri-Food Markets: Impact on Sector Organization
12. EU Preferential Partners in Search of New Policy Strategies for Agriculture: The Case of Citrus Sector in Trinidad and Tobago
13. Credit Markets and the Propagation of Monetary Policy Shocks
14. On Dictatorship, Economic Development and Stability
15. Institutions, Social Norms, and Bargaining Power: An Analysis of Individual Leisure Time in Couple Households
16. Draft of paper published in:
17. Rural-Urban Economic Disparities among China’s Elderly
18. LIMITS OF PUBLIC POLICY EDUCATION
19. Julkinen T&K-rahoitus ja sen vaikutus yrityksiin - Analyysi metalli- ja elektroniikkateollisuudesta
20. The name is absent